Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS11	7/13/2007	198	747906.20	4216739.73	65.2	53.5	22.35	-0.27	1.06	68.90	0.22	4.21	5.46	3.33
DS11	7/13/2007	199	747899.90	4216766.77	107.3	76.1	22.35	-0.27	1.06	113.38	0.22	8.11	9.02	5.38
DS11	7/13/2007	200	747893.68	4216842.62	122.9	92.3	22.35	-0.27	1.06	129.87	0.22	9.56	10.34	6.64
DS11	7/13/2007	201	747901.40	4216903.24	72.0	56.4	22.35	-0.27	1.06	76.08	0.22	4.84	6.03	3.52
DS11	7/13/2007	202	747900.75	4216958.49	57.6	42.0	22.35	-0.27	1.06	60.87	0.22	3.51	4.82	3.18
DS11	7/13/2007	203	747897.30	4217013.43	94.7	65.0	22.35	-0.27	1.06	100.07	0.22	6.95	7.95	4.55
DS11	7/13/2007	204	747896.96	4217071.21	74.5	55.6	22.35	-0.27	1.06	78.72	0.22	5.07	6.25	3.60
DS11	7/13/2007	205	747894.37	4217105.95	57.7	46.9	22.35	-0.27	1.06	60.97	0.22	3.52	4.83	3.18
DS11	7/13/2007	206	747842.69	4217098.48	87.6	58.8	22.35	-0.27	1.06	92.57	0.22	6.29	7.35	4.17
DS11	7/13/2007	207	747840.20	4217042.71	70.3	48.5	22.35	-0.27	1.06	74.29	0.22	4.68	5.89	3.47
DS11	7/13/2007	208	747844.05	4216982.85	69.6	52.1	22.35	-0.27	1.06	73.55	0.22	4.62	5.83	3.45
DS11	7/13/2007	209	747840.57	4216939.15	79.6	56.8	22.35	-0.27	1.06	84.11	0.22	5.55	6.68	3.80
DS11	7/13/2007	210	747846.83	4216876.57	83.8	65.2	22.35	-0.27	1.06	88.55	0.22	5.94	7.03	3.98
DS11	7/13/2007	211	747850.57	4216824.24	102.0	77.4	22.35	-0.27	1.06	107.78	0.22	7.62	8.57	5.01
DS11	7/13/2007	212	747846.73	4216782.74	149.8	102.1	22.35	-0.27	1.06	158.29	0.22	12.05	12.61	9.41
DS11	7/13/2007	213	747852.33	4216733.25	59.7	61.4	22.35	-0.27	1.06	63.09	0.22	3.70	4.99	3.21
DS11	7/13/2007	214	747790.77	4216732.74	109.9	83.3	22.35	-0.27	1.06	116.13	0.22	8.35	9.24	5.57
DS11	7/13/2007	215	747790.95	4216783.13	92.1	64.9	22.35	-0.27	1.06	97.32	0.22	6.70	7.73	4.40
DS11	7/13/2007	216	747790.04	4216832.58	85.9	66.9	22.35	-0.27	1.06	90.77	0.22	6.13	7.21	4.08
DS11	7/13/2007	217	747785.50	4216883.43	60.3	46.2	22.35	-0.27	1.06	63.72	0.22	3.76	5.05	3.22
DS11	7/13/2007	218	747789.30	4216946.97	84.2	57.6	22.35	-0.27	1.06	88.97	0.22	5.97	7.07	4.00
DS11	7/13/2007	219	747785.07	4216999.17	99.9	70.5	22.35	-0.27	1.06	105.56	0.22	7.43	8.39	4.87
DS11	7/13/2007	220	747783.94	4217051.68	77.5	56.8	22.35	-0.27	1.06	81.89	0.22	5.35	6.50	3.71
DS11	7/13/2007	221	747780.96	4217095.74	73.7	56.6	22.35	-0.27	1.06	77.88	0.22	5.00	6.18	3.58
DS11	7/13/2007	222	747730.40	4217097.45	87.3	66.2	22.35	-0.27	1.06	92.25	0.22	6.26	7.33	4.15
DS11	7/13/2007	223	747728.04	4217046.86	104.9	74.2	22.35	-0.27	1.06	110.85	0.22	7.89	8.82	5.21
DS11	7/13/2007	224	747725.88	4216995.94	116.0	85.8	22.35	-0.27	1.06	122.58	0.22	8.92	9.75	6.05
DS11	7/13/2007	225	747730.98	4216930.56	106.2	74.8	22.35	-0.27	1.06	112.22	0.22	8.01	8.93	5.30
DS11	7/13/2007	228	747733.18	4216841.25	126.6	85.5	22.35	-0.27	1.06	133.78	0.22	9.90	10.65	6.97
DS11	7/13/2007	229	747733.75	4216793.45	156.4	106.3	22.35	-0.27	1.06	165.27	0.22	12.66	13.17	10.20
DS11	7/13/2007	230	747734.08	4216732.14	82.8	64.2	22.35	-0.27	1.06	87.50	0.22	5.84	6.95	3.94
DS11	7/13/2007	231	747662.71	4216731.63	49.1	39.3	22.35	-0.27	1.06	51.88	0.22	2.72	4.10	3.10
DS11	7/13/2007	232	747656.86	4216801.28	163.5	117.5	22.35	-0.27	1.06	172.77	0.22	13.32	13.77	11.11
DS11	7/13/2007	233	747654.21	4216856.24	162.4	122.5	22.35	-0.27	1.06	171.61	0.22	13.22	13.68	10.96
DS11	7/13/2007	234	747654.64	4216916.69	96.0	64.7	22.35	-0.27	1.06	101.44	0.22	7.07	8.06	4.63
DS11	7/13/2007	235	747653.97	4216968.13	144.8	107.6	22.35	-0.27	1.06	153.01	0.22	11.59	12.19	8.84
DS11	7/13/2007	236	747653.02	4217031.02	137.7	102.8	22.35	-0.27	1.06	145.51	0.22	10.93	11.59	8.07
DS11	7/13/2007	237	747652.35	4217094.65	98.2	71.4	22.35	-0.27	1.06	103.77	0.22	7.27	8.25	4.76
DS11	7/13/2007	238	747587.18	4217081.38	92.0	69.8	22.35	-0.27	1.06	97.22	0.22	6.70	7.73	4.40
DS11	7/13/2007	239	747588.79	4217036.35	157.5	111.7	22.35	-0.27	1.06	166.43	0.22	12.77	13.26	10.34
DS11	7/13/2007	240	747590.22	4216983.91	109.5	76.3	22.35	-0.27	1.06	115.71	0.22	8.32	9.20	5.54
DS11	7/13/2007	241	747594.47	4216923.33	88.5	65.1	22.35	-0.27	1.06	93.52	0.22	6.37	7.43	4.21
DS11	7/13/2007	242	747597.35	4216866.31	139.8	96.2	22.35	-0.27	1.06	147.73	0.22	11.13	11.77	8.29
DS11	7/13/2007	243	747598.32	4216827.33	159.6	115.8	22.35	-0.27	1.06	168.65	0.22	12.96	13.44	10.61
DS11	7/13/2007	244	747596.86	4216771.97	99.5	70.3	22.35	-0.27	1.06	105.14	0.22	7.39	8.36	4.85
DS11	7/13/2007	245	747597.38	4216724.45	53.8	45.6	22.35	-0.27	1.06	56.85	0.22	3.16	4.50	3.13
DS11	7/13/2007	246	747539.78	4216723.96	58.2	51.5	22.35	-0.27	1.06	61.50	0.22	3.56	4.87	3.19
DS11	7/13/2007	247	747532.59	4216779.52	121.3	87.1	22.35	-0.27	1.06	128.18	0.22	9.41	10.20	6.50
DS11	7/13/2007	248	747535.20	4216824.40	164.7	128.6	22.35	-0.27	1.06	174.04	0.22	13.43	13.87	11.26
DS11	7/13/2007	249	747528.43	4216874.85	112.8	75.7	22.35	-0.27	1.06	119.20	0.22	8.62	9.48	5.79
DS11	7/13/2007	250	747526.42	4216926.59	126.9	96.7	22.35	-0.27	1.06	134.10	0.22	9.93	10.68	7.00
DS11	7/13/2007	251	747524.27	4216970.92	101.2	68.9	22.35	-0.27	1.06	106.94	0.22	7.55	8.50	4.96
DS11	7/13/2007	252	747521.86	4217028.18	101.3	72.6	22.35	-0.27	1.06	107.04	0.22	7.56	8.51	4.96
DS11	7/13/2007	253	747524.79	4217078.87	110.4	76.1	22.35	-0.27	1.06	116.66	0.22	8.40	9.28	5.61
DS11	7/13/2007	254	747471.21	4217087.90	76.6	55.2	22.35	-0.27	1.06	80.94	0.22	5.27	6.42	3.68
DS11	7/13/2007	255	747467.91	4217039.35	100.5	70.1	22.35	-0.27	1.06	106.20	0.22	7.48	8.44	4.91
DS11	7/13/2007	256	747469.86	4216990.38	101.9	72.0	22.35	-0.27	1.06	107.68	0.22	7.61	8.56	5.00
DS11	7/13/2007	257	747472.09	4216942.85	79.8	57.2	22.35	-0.27	1.06	84.33	0.22	5.57	6.69	3.81
DS11	7/13/2007	258	747476.34	4216897.24	76.8	56.5	22.35	-0.27	1.06	81.15	0.22	5.29	6.44	3.69
DS11	7/13/2007	259	747476.38	4216846.46	109.5	82.1	22.35	-0.27	1.06	115.71	0.22	8.32	9.20	5.54
DS11	7/13/2007	260	747478.63	4216796.43	168.5	137.4	22.35	-0.27	1.06	178.05	0.22	13.79	14.19	11.77
DS11	7/13/2007	261	747478.83	4216722.08	50.4	41.4	22.35	-0.27	1.06	53.26	0.22	2.84	4.21	3.11
DS11	7/13/2007	262	747423.63	4216718.91	80.5	66.8	22.35	-0.27	1.06	85.06	0.22	5.63	6.75	3.84
DS11	7/13/2007	263	747420.41	4216765.57	167.5	141.4	22.35	-0.27	1.06	177.00	0.22	13.69	14.11	11.64
DS11	7/13/2007	264	747415.53	4216813.65	129.7	96.8	22.35	-0.27	1.06	137.05	0.22	10.19	10.91	7.27
DS11	7/13/2007	265	747413.55	4216858.34	107.4	80.8	22.35	-0.27	1.06	113.49	0.22	8.12	9.03	5.38
DS11	7/13/2007	266	747410.29	4216907.85	72.0	51.8	22.35	-0.27	1.06	76.08	0.22	4.84	6.03	3.52
DS11	7/13/2007	267	747407.48	4216948.92	86.1	58.7	22.35	-0.27	1.06	90.98	0.22	6.15	7.23	4.09
DS11	7/13/2007	268	747406.16	4217009.40	77.2	59.1	22.35	-0.27	1.06	81.58	0.22	5.32	6.47	3.70
DS11	7/13/2007	269	747403.71	4217056.01	86.6	62.6	22.35	-0.27	1.06	91.51	0.22	6.20	7.27	4.12
DS11	7/13/2007	270	747404.83	4217093.97	92.4	69.6	22.35	-0.27	1.06	97.64	0.22	6.73	7.76	4.42
